855 Cambodia 0.105 0.085
237 Cameroon 0.115 0.095
2375-79, 237225 Cameroon - Mobile 0.185 0.15
1 Canada 0.030 FREE
34822, 34828, 34922, 34928 Canary Island 0.045 0.025
238 Cape Verde Islands 0.270 0.23
2389 Cape Verde Islands - Mobile 0.315 0.27
1345 Cayman Islands 0.130 0.1
1345229, 1345321-29, 1345514, 1345516-17, 1345525-27, 1345545-49, 1345916-17, 1345919, 1345924-29, 1345938-39, 1345948 Cayman Islands - Mobile C and W Cayman 0.210 0.175
236 Central African Republic 1.100 1
235 Chad Republic 0.155 0.125
56 Chile 0.040 FREE
5632100, 3653255 Chile - Easter Is. 0.040 FREE
569 Chile - Mobile 0.190 0.155
86 China 0.030 FREE
8613 China - Mobile 0.030 FREE
57 Colombia 0.065 0.045
57532-37 Colombia - BarranQuilla 0.030 FREE
5712, 5713, 5714, 5715, 5716, 5717, 571800, 571801, 571802, 571803, 571804, 571805, 57181, 57190, 57191, 571920, 57192459, 57193 Colombia - Bogota 0.030 FREE
5723, 5724, 5725, 5726, 57288, 57289 Colombia - Cali 0.030 FREE
573 Colombia - Cellular 0.170 0.14
269 Comoros 0.000 0.31
2693, 2692, 2696 Comoros - Mobile Comoros 0.380 0.33
242 Congo 0.140 0.11
243 Congo D.R.C  (Zaire) 0.320 0.275
682 Cook Islands 0.670 0.6
6825, 6827 Cook Islands - Mobile 0.720 0.65
506 Costa Rica 0.065 0.045
5063, 5068 Costa Rica - Cellular 0.070 0.05
225 Cote D'Ivore 0.185 0.15
2250 Cote D'Ivore - Mobile 0.200 0.165
385 Croatia 0.050 0.03
3859, 38560, 38562, 38576-77, 38591, 38595, 38597-99 Croatia - Mobile 0.210 0.175
53 Cuba 0.890 0.8
357 Cyprus 0.040 FREE
3579 Cyprus - Mobile 0.075 0.055
420 Czech Republic 0.040 FREE
4206-07, 4209, 42060, 42072-73, 42077, 42093, 42096, 420600-08, 420712-13, 420841, 420844, 420960-68 Czech Republic - Mobile 0.190 0.155
4202 Czech Republic - Prague 0.040 FREE