856 Laos 0.075 0.055
371 Latvia 0.055 0.035
3712 Latvia - Mobile 0.160 0.13
37167, 3717 Latvia - Riga 0.055 0.035
961 Lebanon 0.115 0.095
9613, 96170-1 Lebanon - Mobile 0.195 0.16
266 Lesotho 0.240 0.2
231 Liberia 0.350 0.3
2313, 2315, 2317, 23103, 23128, 23140-41, 23146-47, 23150-59, 23164-69 Liberia - Mobile 0.350 0.3
218 Libya 0.250 0.21
21891-2 Libya - Mobile 0.280 0.24
423 Liechtenstein 0.070 0.05
4235, 4236, 4237, 42384, 42390 Liechtenstein - Mobile 0.455 0.4
370 Lithuania 0.065 0.045
3706 Lithuania - Mobile 0.190 0.155
352 Luxembourg 0.030 FREE
35221, 35228, 35261, 35268, 35291, 35298, 352021, 352028, 352061, 352068, 352091, 352098, 352291, 3520291 Luxembourg - Mobile 0.295 0.25