264 Namibia 0.100 0.08 0.08
26481 Namibia - Mobile 0.230 0.195 0.195
674 Nauru 0.890 0.8 0.8
977 Nepal 0.190 0.155 0.155
9771 Nepal - Katmandu 0.105 0.085 0.085
97798 Nepal - Mobile 0.190 0.155 0.155
599 Neth Antilles 0.110 0.09 0.09
59955, 599955, 59910 Neth Antilles - Mobile 0.135 0.105 0.105
31 Netherlands 0.030 FREE FREE
316, 3187 Netherlands - Mobile 0.265 0.225 0.225
687 New Caledonia 0.295 0.25 0.25
64 New Zealand 0.030 FREE FREE
642 New Zealand - Mobile 0.200 0.165 0.165
505 Nicaragua 0.175 0.145 0.145
5054, 5056, 5058 Nicaragua - Mobile 0.225 0.19 0.19
227 Niger Republic 0.140 0.11 0.11
234 Nigeria 0.140 0.11 0.11
23452 NIGERIA - Benin City 0.140 0.11 0.11
23401 Nigeria - Lagos 0.115 0.095 0.095
23480, 23490, 2340 Nigeria - Mobile 0.160 0.13 0.13
683 Niue Island 0.560 0.5 0.5
6723 Norfolk Island 0.610 0.55 0.55
850 North Korea 0.475 0.42 0.42
47 Norway 0.030 FREE FREE
474, 479 Norway - Mobile 0.265 0.225 0.225
470, 47810, 47815 Norway - Special Services 0.195 0.16 0.16