1670 Saipan 0.080 0.06
378 San Marino 0.065 0.045
3783 San Marino - Mobile 0.115 0.095
239 Sao Tome 1.100 1
2399 Sao Tome - Mobile 1.100 1
966 Saudi Arabia 0.145 0.115
966135, 9665 Saudi Arabia - Mobile 0.185 0.15
96612 Saudi Arabia - Riyadh 0.055 0.035
221 Senegal 0.185 0.15
2214-16, 22141-45, 22147-61, 22163-69 Senegal - Mobile 0.230 0.195
381 Serbia 0.100 0.08
3816, 38161-66 Serbia - Mobile 0.230 0.195
248 Seychelles Island 0.155 0.125
232 Sierra Leone 0.230 0.195
65 Singapore 0.040 FREE
421 Slovakia 0.050 0.03
4219 Slovakia - Mobile 0.210 0.175
386 Slovenia 0.050 0.03
38631 Slovenia - Mobile - Mobitel 0.320 0.275
38641, 38651, 38630, 38640 Slovenia - Mobile - Mobitel 0.320 0.275
3861320, 3861400, 3861401, 3861600, 3861620, 3861691, 3862400, 3862600, 3862620, 3863400, 3863600, 3863620, 3864400, 3864600, 3864620, 3864960, 3865400, 3865600, 3865620, 3865920, 3865969, 386597, 3867400, 3867600, 3867620, 3868220, 386590, 386599 Slovenia - Slovenia ROC 0.100 0.08
677 Solomon Islands 0.720 0.65
252 Somalia 0.455 0.4
27 South Africa 0.095 0.075
2721 South Africa - Cape Town 0.070 0.05
277-78, 2772-74, 2776, 2778-79, 2781-86 South Africa - Mobile 0.175 0.145
82 South Korea 0.030 FREE
821 South Korea - Mobile 0.065 0.045
822 South Korea - Seoul 0.030 FREE
34 Spain 0.030 FREE
346 Spain - Mobile 0.285 0.245
94 Sri Lanka 0.115 0.095
947 Sri Lanka - Mobile 0.130 0.1
290 ST. Helena 1.100 1
1869 ST. Kitts/Nevis 0.185 0.15
1869556-58, 1869662-65, 1869667-68, 1869762-64 ST. Kitts/Nevis - Mobile 0.265 0.225
1758 St. Lucia 0.160 0.13
1758284-87, 1758384, 1758460-61, 1758481-82, 1758484-89, 1758518-20, 1758584, 1758712-21 St. Lucia - Mobile 0.265 0.225
508 ST. Pierre & Miquelon 0.310 0.265
50855 ST. Pierre & Miquelon - Mobile 0.440 0.39
1784 ST. Vincent - Grenadines 0.165 0.135
1784386, 1784430-32, 1784438, 1784454-55, 1784485, 1784490, 1784492-95, 1784526-33, 1784593, 1784784 ST. Vincent - Grenadines - Mobile 0.245 0.205
249 Sudan 0.140 0.11
2499, 24912, 24994 SUDAN - Canartel 0.140 0.11
597 Suriname 0.220 0.185
5978 Suriname - Mobile 0.230 0.195
268 Swaziland 0.190 0.155
2686, 26860-63 Swaziland - Mobile 0.230 0.195
46 Sweden 0.030 FREE
467, 4610, 4620, 4673-74, 4676, 46102-03, 46106, 46124, 46126-27, 46129, 46252, 46308, 46376, 46450, 46458, 46518-19, 46592-93, 46595-96, 46665, 46673-76, 46701-09, 46730, 46733, 46736-37, 46739, 46762-65, 46768, 467010-19, 467310-16, 467318-29, 467340-59, 467380-89, 467610-14, 467680-89, 467822, 4670190-99, 4673170-79, 4673456, 4676666 Sweden - Mobile 0.270 0.23
41 Switzerland 0.030 FREE
4120, 4174, 4176-80, 4186, 4190, 4199, 4186076, 4186078-79 Switzerland - Mobile 0.400 0.35
963 Syria 0.190 0.155
96392-96, 96398 Syria - Mobile 0.230 0.195