93 Afghanistan 0.26 0.22
937 Afghanistan - Mobile 0.260 0.22
355 Albania 0.075 0.055
35569 Albania - Mobile 0.220 0.185
35568 Albania - Mobile 0.240 0.2
213 Algeria 0.160 0.13
2136, 2137, 2139, 2135 Algeria - Mobile 0.175 0.145
1684 American Samoa 0.095 0.075
376 Andorra 0.055 0.035
3763, 3764, 3766 Andorra - Mobile 0.305 0.26
244 Angola 0.150 0.12
2449, 24492 Angola - Mobile 0.205 0.17
1264 Anguilla 0.150 0.12
1264235, 1264469, 1264476, 1264497, 1264581-84, 1264729, 1264772 Anguilla - Mobile 0.225 0.19
672 Antarctica 1.350 1.25
1268 Antigua 0.140 0.11
54 Argentina 0.030 FREE
549 Argentina - Mobile 0.070 0.05
54232 Argentina - Pilar Lujan Mercedes 0.045 FREE
374 Armenia 0.100 0.08
3749 Armenia - Mobile 0.215 0.18
37447, 37497 Armenia - Nagorno Karabach 0.215 0.18
3741 Armenia - Yerevan 0.065 0.045
297 Aruba 0.110 0.09
2971, 2976, 2979, 29756, 29759, 29773-74, 29796, 29799, 297127, 297800, 297990, 297992-99 Aruba - Mobile 0.215 0.18
247 Ascension Island 0.830 0.75
61 Australia 0.030 FREE
611, 614 Australia - Mobile 0.150 0.12
43 Austria 0.030 FREE
43678, 43711, 43730, 43740, 43810, 43820, 43660 Austria - Mobile 0.335 0.29
43644, 43664, 43680, 43699, 43681, 436888, 43650, 43676 Austria - Mobile 0.195 0.16
994 Azerbaijan 0.140 0.11
99412 Azerbaijan - Baku 0.085 0.065
99440, 99450, 99455 Azerbaijan - Mobile 0.175 0.145
1242 Bahamas 0.060 0.04
973 Bahrain 0.070 0.05
97339, 97336 Bahrain - Mobile 0.110 0.09
880 Bangladesh 0.100 0.08
88031 Bangladesh - Chittagong 0.090 0.07
8802 Bangladesh - Dakka 0.090 0.07
8801 Bangladesh - Mobile 0.110 0.09
1246 Barbados 0.110 0.09
12461-67, 124623-26, 124645, 124652, 124682, 1246230-34, 1246250-54, 1246256-59, 1246446-49 Barbados - Mobile 0.285 0.245
375 Belarus 0.220 0.185
37517 Belarus - Minsk 0.200 0.165
37525, 37529 Belarus - Mobile 0.230 0.195
32 Belgium 0.030 FREE
3244-45, 3247-49, 3288, 3295-96, 3298, 32472-79, 32484-86, 32494-99 Belgium - Mobile 0.270 0.23
501 Belize 0.220 0.185
5016, 50126, 50128, 50136, 50138, 50146, 50148, 50156, 50158, 50176, 50178, 50186, 50188, 50166, 50167 Belize - Mobile 0.265 0.225
229 Benin 0.150 0.12
22990, 22993, 22995, 22997 Benin - Mobile 0.210 0.175
1441 Bermuda 0.070 0.05
975 Bhutan 0.210 0.175
97517 Bhutan - Mobile 0.215 0.18
591 Bolivia 0.100 0.08
59144 Bolivia - Cochabamba 0.065 0.045
59122 Bolivia - La Paz 0.065 0.045
5917 Bolivia - Mobile 0.115 0.095
59133 Bolivia - Santa Cruz 0.070 0.05
387 Bosnia/Herzegovina 0.155 0.125
3876, 38790 Bosnia/Herzegovina - Mobile 0.270 0.23
267 Botswana 0.130 0.1
26771, 26772, 267741, 267742 Botswana - Mobile 0.190 0.155
55 Brazil 0.055 0.035
5591 Brazil - Belem 0.030 FREE
5531 Brazil - Bello Horizonte 0.030 FREE
5561 Brazil - Brasilia 0.030 FREE
5519 Brazil - Campins 0.030 FREE
5541 Brazil - Curitiba 0.030 FREE
5548 Brazil - Florianopolis 0.030 FREE
5585 Brazil - Fortaleza 0.030 FREE
5562 Brazil - Goiania 0.030 FREE
55107-09, 55117-19, 55127-29, 55137-39, 55147-49, 55157-59, 55167-69, 55177-79, 55187-89, 55197-99, 55207-09, 55217-19, 55227-29, 55237-39, 55247-49, 55257-59, 55267-69, 55277-79, 55287-89, 55297-99, 55307-09, 55317-19, 55327-29, 55337-39, 55347-49, 55357-59, 55367-69, 55377-79, 55387-89, 55397-99, 55407-09, 55417-19, 55427-29, 55437-39, 55447-49, 55457-59, 55467-69, 55477-79, 55487-89, 55497-99, 55507-09, 55517-19, 55527-29, 55537-39, 55547-49, 55557-59, 55567-69, 55577-79, 55587-89, 55597-99, 55607-09, 55617-19, 55627-29, 55637-39, 55647-49, 55657-59, 55667-69, 55677-79, 55687-89, 55697-99, 55707-09, 55717-19, 55727-29, 55737-39, 55747-49, 55757-59, 55767-69, 55777-79, 55787-89, 55797-99, 55807-09, 55817-19, 55827-29, 55837-39, 55847-49, 55857-59, 55867-69, 55877-79, 55887-89, 55897-99, 55907-09, 55917-19, 55927-29, 55937-39, 55947-49, 55957-59, 55967-69, 55977-79, 55987-89, 55997-99 Brazil - Mobile 0.175 0.145
5551 Brazil - Porto Alegre 0.030 FREE
5581 Brazil - Recife 0.030 FREE
5521 Brazil - Rio de Janeiro 0.030 FREE
5571 Brazil - Salvador 0.030 FREE
5511 Brazil - Sao Paulo 0.030 FREE
5527 Brazil - Vitoria 0.030 FREE
1284 British Virgin Islands 0.140 0.11
673 Brunei 0.055 0.035
673228, 6738 Brunei - Mobile 0.065 0.045
359 Bulgaria 0.050 0.03
35917, 35948, 35987-89, 35998-99 Bulgaria - Mobile 0.280 0.24
226 Burkina Faso 0.185 0.15
22670, 22676, 22678 Burkina Faso - Mobile 0.225 0.19
257 Burundi 0.115 0.095
855 Cambodia 0.105 0.085
237 Cameroon 0.115 0.095
2375-79, 237225 Cameroon - Mobile 0.185 0.15
1 Canada FREE FREE
34822, 34828, 34922, 34928 Canary Island 0.045 0.025
238 Cape Verde Islands 0.270 0.23
2389 Cape Verde Islands - Mobile 0.315 0.27
1345 Cayman Islands 0.130 0.1
1345229, 1345321-29, 1345514, 1345516-17, 1345525-27, 1345545-49, 1345916-17, 1345919, 1345924-29, 1345938-39, 1345948 Cayman Islands - Mobile C and W Cayman 0.210 0.175
236 Central African Republic 1.100 1
235 Chad Republic 0.155 0.125
56 Chile 0.040 FREE
5632100, 3653255 Chile - Easter Is. 0.040 FREE
569 Chile - Mobile 0.190 0.155
86 China 0.030 FREE
8613 China - Mobile 0.030 FREE
57 Colombia 0.065 0.045
57532-37 Colombia - BarranQuilla 0.030 FREE
5712, 5713, 5714, 5715, 5716, 5717, 571800, 571801, 571802, 571803, 571804, 571805, 57181, 57190, 57191, 571920, 57192459, 57193 Colombia - Bogota 0.030 FREE
5723, 5724, 5725, 5726, 57288, 57289 Colombia - Cali 0.030 FREE
573 Colombia - Cellular 0.170 0.14
269 Comoros 0.000 0.31
2693, 2692, 2696 Comoros - Mobile Comoros 0.380 0.33
242 Congo 0.140 0.11
243 Congo D.R.C  (Zaire) 0.320 0.275
682 Cook Islands 0.670 0.6
6825, 6827 Cook Islands - Mobile 0.720 0.65
506 Costa Rica 0.065 0.045
5063, 5068 Costa Rica - Cellular 0.070 0.05
225 Cote D'Ivore 0.185 0.15
2250 Cote D'Ivore - Mobile 0.200 0.165
385 Croatia 0.050 0.03
3859, 38560, 38562, 38576-77, 38591, 38595, 38597-99 Croatia - Mobile 0.210 0.175
53 Cuba 0.890 0.8
357 Cyprus 0.040 FREE
3579 Cyprus - Mobile 0.075 0.055
420 Czech Republic 0.040 FREE
4206-07, 4209, 42060, 42072-73, 42077, 42093, 42096, 420600-08, 420712-13, 420841, 420844, 420960-68 Czech Republic - Mobile 0.190 0.155
4202 Czech Republic - Prague 0.040 FREE
45 Denmark 0.030 FREE
452, 4520-31, 4540-41, 4550-51, 4560-61, 45206-09, 45257-59, 45405-19, 45504-05, 45507-09, 45522, 45601-03, 45606-08, 45721, 452395, 455188-89, 456091-95, 456146 Denmark - Mobile 0.220 0.185
246 Diego Garcia 1.350 1.25
253 Djibouti Republic 0.380 0.33
1767 Dominica 0.095 0.075
1767225, 1767235, 1767245, 1767265, 1767275-77, 1767315-17, 1767447, 1767614-16, 17674450-52, 17674467-79, 17674495 Dominica - Mobile 0.215 0.18
1809 Dominican Republic 0.065 0.045
1829 Dominican Republic - Mobile 0.100 0.08
670 East Timor 0.455 0.4
593 Ecuador 0.150 0.12
5934 Ecuador - Guayaquil 0.105 0.085
59384 Ecuador - Mobile 0.200 0.165
20 Egypt 0.170 0.14
2010-12, 2016, 2018 Egypt - Mobile 0.170 0.14
503 EL Salvador 0.110 0.09
5037-9 EL Salvador - Mobile 0.115 0.095
240 Equatorial Guinea 0.230 0.195
2402, 2405 Equatorial Guinea - Mobile 0.230 0.195
291 Eritrea 0.295 0.25
372 Estonia 0.040 FREE
372531 Estonia - Code 0.280 0.24
37270 Estonia - Code 0.420 0.37
3725 Estonia - Mobile 0.280 0.24
251 Ethiopia 0.255 0.215
2519 Ethiopia - Mobile 0.295 0.25
500 Falkland Islands 0.610 0.55
298 Faroe Islands 0.160 0.13
679 Fiji Islands 0.250 0.21
6799 Fiji Islands - Mobile 0.250 0.21
358 Finland 0.060 0.04
35810, 35820, 35830, 358600, 35870, 35873, 35875, 35876, 358800 Finland 0.090 0.07
35871 Finland 0.055 0.035
3589 Finland - Helsinki 0.055 0.035
3584, 35850 Finland - Mobile 0.220 0.185
33 France 0.030 FREE
336 France - Mobile 0.255 0.215
596696 French Antilles - Mobile 0.300 0.255
596 French Antilles and Martinique 0.060 0.04
594 French Guiana 0.100 0.08
594694, 5946949 French Guiana - Mobile 0.300 0.255
689 French Polynesia 0.220 0.185
6892, 6897 French Polynesia - Mobile 0.275 0.235
241 Gabon Republic 0.130 0.1
220 Gambia 0.275 0.235
2207, 2209 Gambia - mobile 0.275 0.235
995 Georgia 0.065 0.045
99555, 99559, 99577, 99590, 99593, 99595, 99597-99, 995282, 9953297 Georgia - Mobile 0.140 0.11
49 Germany 0.030 FREE
491, 49800, 49801, 49900,  Germany - Mobile 0.240 0.2
49700, 49701 Germany - Special Service 0.245 0.205
233 Ghana 0.090 0.07
23320, 23324, 23327, 23328 Ghana - Mobile 0.155 0.125
350 Gibraltar 0.065 0.045
35054, 35056-8 Gibraltar - Mobile 0.300 0.255
30 Greece 0.030 FREE
30697, 30694, 30693, 30699, 3069350 Greece - Mobile 0.210 0.175
299 Greenland 0.455 0.4
29949, 2995 Greenland - Mobile 0.495 0.44
1473 Grenada 0.220 0.185
147340-41, 147353, 1473269, 1473328-29, 1473349, 1473386, 1473403-07, 1473409-10, 1473414-20, 1473441, 1473449, 1473455-59, 1473468, 1473473, 1473490, 1473533-38, 1473636, 1473773, 1473938, 14734412-19, 14737582, 14737584, 14737587, 14737842, 14737844, 14737847 Grenada - Mobile 0.240 0.2
590 Guadeloupe 0.135 0.105
590690 Guadeloupe - Mobile 0.310 0.265
1671 Guam 0.030 FREE
539 Guantanamo BAY 0.830 0.75
502 Guatemala 0.135 0.105
224 Guinea 0.215 0.18
245 Guinea Bissau 0.990 0.9
592 Guyana 0.285 0.245
509 Haiti 0.165 0.135
5096, 5097, 5095, 5093, 5094 Haiti - Mobile 0.280 0.24
504 Honduras 0.175 0.145
852 Hong Kong 0.030 FREE
8526, 8529 Hong Kong - Mobile 0.030 FREE
36 Hungary 0.030 FREE
3620, 3630, 3670 Hungary - Mobile Pannon 0.225 0.19
354 Iceland 0.030 FREE
3543, 3546, 3548, 3543803, 354655, 354656 Iceland - Mobile 0.285 0.245
91 India 0.075 FREE
62 Indonesia 0.095 0.075
6221 Indonesia - Jakarta 0.055 0.035
628 Indonesia - Mobile 0.150 0.12
6231 Indonesia - Surabaya 0.050 0.03
Inmarsat 7.000 6.5
98 Iran 0.105 0.085
989 Iran - Mobile 0.105 0.085
9821 Iran - Tehran 0.095 0.075
964 Iraq 0.090 0.07
9641 Iraq - Bagdad 0.055 0.035
96473, 96475, 96477, 96478, 96479 Iraq - Mobile 0.165 0.135
353 Ireland 0.040 FREE
35383, 35385, 35386, 35387 Ireland - Mobile 0.240 0.2
353818 Ireland - Universal Access 0.040 FREE
35376 Ireland - VOIP 0.230 0.195
972 Israel 0.030 FREE
97222, 97242, 97282, 97292 ISRAEL - Fixed network PALTEL 0.220 0.185
9725-6 Israel - Mobile 0.095 0.075
39 Italy 0.030 FREE
393 Italy - Cellular 0.295 0.25
1876 Jamaica 0.135 0.105
18763-64, 18768, 187630-49, 187653-54, 187657, 187677-79, 187681-89, 1876210, 1876301-10, 1876312-19, 1876394, 1876401-10, 1876412-14, 1876416-19, 1876440-43, 1876445-49, 1876460-79, 1876490-95, 1876530-32, 1876621, 1876695-700, 1876707, 1876781-84, 1876787-93, 1876796-99, 1876801-10, 1876812-19, 1876870-75, 1876877-87, 1876889, 1876909, 1876919, 1876976, 1876980, 1876990, 1876995, 1876997, 1876999 Jamaica - Mobile 0.215 0.18
81 Japan 0.040 FREE
8170, 8180, 8190 Japan - Mobile 0.130 0.1
962 Jordan 0.055 0.035
9627 Jordan - Mobile 0.140 0.11
73, 7570, 7571, 7573, 7574, 7700, 7701, 7705 Kazakhstan 0.105 0.085
77272 Kazakhstan - Almaty 0.040 FREE
254 Kenya 0.140 0.11
25420, 254300, 254301, 254302, 254303, 254304, 2547 Kenya - Mobile 0.185 0.15
25441 Kenya - Mombassa 0.115 0.095
686 Kiribati 0.610 0.55
965 Kuwait 0.095 0.075
996 Kyrgyzstan 0.135 0.105
856 Laos 0.075 0.055
371 Latvia 0.055 0.035
3712 Latvia - Mobile 0.160 0.13
37167, 3717 Latvia - Riga 0.055 0.035
961 Lebanon 0.115 0.095
9613, 96170-1 Lebanon - Mobile 0.195 0.16
266 Lesotho 0.240 0.2
231 Liberia 0.350 0.3
2313, 2315, 2317, 23103, 23128, 23140-41, 23146-47, 23150-59, 23164-69 Liberia - Mobile 0.350 0.3
218 Libya 0.250 0.21
21891-2 Libya - Mobile 0.280 0.24
423 Liechtenstein 0.070 0.05
4235, 4236, 4237, 42384, 42390 Liechtenstein - Mobile 0.455 0.4
370 Lithuania 0.065 0.045
3706 Lithuania - Mobile 0.190 0.155
352 Luxembourg 0.030 FREE
35221, 35228, 35261, 35268, 35291, 35298, 352021, 352028, 352061, 352068, 352091, 352098, 352291, 3520291 Luxembourg - Mobile 0.295 0.25
853 Macao 0.060 0.04
389 Macedonia 0.105 0.085
3897, 38951, 38970-71, 38975 Macedonia - Mobile 0.300 0.255
3892 Macedonia - Skopje 0.090 0.07
261 Madagascar 0.200 0.165
2613, 2617, 26130, 26132-33 Madagascar - Mobile 0.255 0.215
265 Malawi 0.135 0.105
2658-9 Malawi - Mobile 0.145 0.115
60 Malaysia 0.040 FREE
601 Malaysia - Mobile 0.055 0.035
960 Maldives Republic 0.190 0.155
223 Mali 0.195 0.16
22322 Mali - Bamako 0.185 0.15
2236, 22360-69, 22390-94, 223277 Mali - Mobile 0.265 0.225
356 Malta Republic 0.090 0.07
3567, 3569 Malta Republic - Mobile 0.285 0.245
3569 Malta Republic - Mobile 0.285 0.245
692 Marshall Islands 0.350 0.3
222 Mauritania 0.225 0.19
230 Mauritius 0.150 0.12
52 Mexico 0.080 0.04
52 Mexico - Equal Access I 0.080 0.04
52 Mexico - Equal Access III - Mobile 0.275 0.235
5233 Mexico - Guadalajara 0.030 FREE
52133 Mexico - Guadalajara - Mobile 0.210 0.175
5255 Mexico - Mexico City 0.030 FREE
52155 Mexico - Mexico City - Mobile 0.210 0.175
5281 Mexico - Monterrey 0.030 FREE
52181 Mexico - Monterrey - Mobile 0.210 0.175
691 Micronesia 0.245 0.205
6998 Midway islands 0.000 0
373 Moldova 0.130 0.1
373671, 37369, 37379 Moldova - Mobile 0.205 0.17
377 Monaco 0.050 0.03
3776 Monaco - Mobile 0.215 0.18
3774 Monaco - Mobile - Kosovo 0.260 0.22
976 Mongolia 0.105 0.085
9768-9 Mongolia - Mobile II 0.165 0.135
3818 Montenegro 0.135 0.105
38167 Montenegro - Mobile 0.295 0.25
1664 Montserrat 0.160 0.13
212 Morocco 0.185 0.15
21222 Morocco - Casablance 0.175 0.145
2126-27, 21210-11, 21260-79, 21292 Morocco - Mobile 0.275 0.235
258 Mozambique 0.105 0.085
25882, 25884 Mozambique - Mobile 0.150 0.12
95 Myanmar 0.295 0.25
959 Myanmar - Mobile 0.295 0.25
264 Namibia 0.100 0.08
26481 Namibia - Mobile 0.230 0.195
674 Nauru 0.890 0.8
977 Nepal 0.190 0.155
9771 Nepal - Katmandu 0.105 0.085
97798 Nepal - Moble 0.190 0.155
599 Neth Antilles 0.110 0.09
59955, 599955, 59910 Neth Antilles - Mobile 0.135 0.105
31 Netherlands 0.030 FREE
316, 3187 Netherlands - Mobile 0.265 0.225
687 New Caledonia 0.295 0.25
64 New Zealand 0.030 FREE
642 New Zealand - Mobile 0.200 0.165
505 Nicaragua 0.175 0.145
5054, 5056, 5058 Nicaragua - Mobile 0.225 0.19
227 Niger Republic 0.140 0.11
234 Nigeria 0.140 0.11
23452 NIGERIA - Benin City 0.140 0.11
23401 Nigeria - Lagos 0.115 0.095
23480, 23490, 2340 Nigeria - Mobile 0.160 0.13
683 Niue Island 0.560 0.5
6723 Norfolk Island 0.610 0.55
850 North Korea 0.475 0.42
47 Norway 0.030 FREE
474, 479 Norway - Mobile 0.265 0.225
470, 47810, 47815 Norway - Special Services 0.195 0.16
968 Oman 0.195 0.16
92 Pakistan 0.125 0.089
9251 Pakistan - Islamabad 0.125 0.105
9221 Pakistan - Karachi 0.125 0.105
9242 Pakistan - Lahore 0.125 0.105
923 Pakistan - Mobile 0.125 0.105
680 Palau Republic 0.325 0.28
970 Palestine 0.255 0.215
97259 Palestine Mobile 0.210 0.175
507 Panama 0.040 FREE
5076 Panama - Mobile 0.115 0.095
675 Papua New Guinea 0.510 0.45
595 Paraguay 0.095 0.075
59521 Paraguay - Asuncion 0.070 0.05
5959 Paraguay - Mobile 0.130 0.1
51 Peru 0.135 0.105
511 Peru - Lima 0.030 FREE
51419, 51429, 51439, 51449, 51519, 51529, 51539, 51549, 51569, 51619, 51629, 51639, 51649, 51659, 51669, 51679, 51729, 51739, 51749, 51769, 51829, 51839, 51849 Peru - Mobile 0.205 0.17
511600, 514181, 514281, 514381, 514481, 515181, 515281, 515381, 515481, 515681, 516182, 516282, 516382, 516482, 516581, 516682, 516782, 517281, 517381, 517481, 518281, 518381, 518481 Peru - Ruual Network 0.135 0.105
63 Philippines 0.140 0.11
639 Philippines - Mobile 0.160 0.13
48 Poland 0.030 FREE
48 Poland - Mobile 0.199 0.13
48530, 48531, 48532, 48533, 48534, 48535, 48536, 48537, 48538, 48539, 48790, 48791, 48792, 48793, 48794, 487956, 487957, 487958, 487959, 487950, 48796, 488830, 488831, 488832, 488834, 488835, 488836, 488837, 488839 Poland - Mobile (PLAY) 0.199 0.160
351 Portugal 0.030 FREE
3516, 3519, 35191, 35193, 35196, 351169, 351189, 351609, 351669 Portugal - Mobile 0.275 0.235
974 Qatar 0.230 0.195
9745-6 Qatar - Mobile 0.215 0.18
262 Reunion Island 0.080 0.06
262692 Reunion Islands - Mobile 0.310 0.265
40 Romania 0.050 0.03
4021 Romania - Bucharest 0.040 FREE
407 Romania - Mobile 0.245 0.205
7 Russia 0.060 0.04
79 Russia - Mobile 0.075 0.055
7495, 7499 Russia - Moscow 0.030 FREE
7812 Russia - St. Petersburg 0.045 0.025
7341, 7347, 7353, 7471, 7472, 7473, 7474, 7475, 7481, 7482, 7483, 7484, 7485, 7486, 7487, 7491, 7492, 7493, 7494, 7496, 7498, 7831, 7833, 7834, 7835, 7836, 7841, 7842, 7843, 7845, 7846, 7848, 7855, 73012, 73022, 73822, 73902, 73912, 73942, 73952 Russia - Zone 2 0.080 0.06
7301, 7302, 7342, 7343, 7345, 7346, 7349, 7351, 7352, 7381, 7382, 7383, 7384, 7385, 7388, 7390, 7391, 7394, 7395, 7411, 7413, 7415, 7416, 7421, 7423, 7424, 7426, 7427, 7814, 7815, 7818, 7821 Russia - Zone 3 0.100 0.08
250 Rwanda 0.150 0.12
1670 Saipan 0.080 0.06
378 San Marino 0.065 0.045
3783 San Marino - Mobile 0.115 0.095
239 Sao Tome 1.100 1
2399 Sao Tome - Mobile 1.100 1
966 Saudi Arabia 0.145 0.115
966135, 9665 Saudi Arabia - Mobile 0.185 0.15
96612 Saudi Arabia - Riyadh 0.055 0.035
221 Senegal 0.185 0.15
2214-16, 22141-45, 22147-61, 22163-69 Senegal - Mobile 0.230 0.195
381 Serbia 0.100 0.08
3816, 38161-66 Serbia - Mobile 0.230 0.195
248 Seychelles Island 0.155 0.125
232 Sierra Leone 0.230 0.195
65 Singapore 0.040 FREE
421 Slovakia 0.050 0.03
4219 Slovakia - Mobile 0.210 0.175
386 Slovenia 0.050 0.03
38631 Slovenia - Mobile - Mobitel 0.320 0.275
38641, 38651, 38630, 38640 Slovenia - Mobile - Mobitel 0.320 0.275
3861320, 3861400, 3861401, 3861600, 3861620, 3861691, 3862400, 3862600, 3862620, 3863400, 3863600, 3863620, 3864400, 3864600, 3864620, 3864960, 3865400, 3865600, 3865620, 3865920, 3865969, 386597, 3867400, 3867600, 3867620, 3868220, 386590, 386599 Slovenia - Slovenia ROC 0.100 0.08
677 Solomon Islands 0.720 0.65
252 Somalia 0.455 0.4
27 South Africa 0.095 0.075
2721 South Africa - Cape Town 0.070 0.05
277-78, 2772-74, 2776, 2778-79, 2781-86 South Africa - Mobile 0.175 0.145
82 South Korea 0.030 FREE
821 South Korea - Mobile 0.065 0.045
822 South Korea - Seoul 0.030 FREE
34 Spain 0.030 FREE
346 Spain - Mobile 0.285 0.245
94 Sri Lanka 0.115 0.095
947 Sri Lanka - Mobile 0.130 0.1
290 ST. Helena 1.100 1
1869 ST. Kitts/Nevis 0.185 0.15
1869556-58, 1869662-65, 1869667-68, 1869762-64 ST. Kitts/Nevis - Mobile 0.265 0.225
1758 St. Lucia 0.160 0.13
1758284-87, 1758384, 1758460-61, 1758481-82, 1758484-89, 1758518-20, 1758584, 1758712-21 St. Lucia - Mobile 0.265 0.225
508 ST. Pierre & Miquelon 0.310 0.265
50855 ST. Pierre & Miquelon - Mobile 0.440 0.39
1784 ST. Vincent - Grenadines 0.165 0.135
1784386, 1784430-32, 1784438, 1784454-55, 1784485, 1784490, 1784492-95, 1784526-33, 1784593, 1784784 ST. Vincent - Grenadines - Mobile 0.245 0.205
249 Sudan 0.140 0.11
2499, 24912, 24994 SUDAN - Canartel 0.140 0.11
597 Suriname 0.220 0.185
5978 Suriname - Mobile 0.230 0.195
268 Swaziland 0.190 0.155
2686, 26860-63 Swaziland - Mobile 0.230 0.195
46 Sweden 0.030 FREE
467, 4610, 4620, 4673-74, 4676, 46102-03, 46106, 46124, 46126-27, 46129, 46252, 46308, 46376, 46450, 46458, 46518-19, 46592-93, 46595-96, 46665, 46673-76, 46701-09, 46730, 46733, 46736-37, 46739, 46762-65, 46768, 467010-19, 467310-16, 467318-29, 467340-59, 467380-89, 467610-14, 467680-89, 467822, 4670190-99, 4673170-79, 4673456, 4676666 Sweden - Mobile 0.270 0.23
41 Switzerland 0.030 FREE
4120, 4174, 4176-80, 4186, 4190, 4199, 4186076, 4186078-79 Switzerland - Mobile 0.400 0.35
963 Syria 0.190 0.155
96392-96, 96398 Syria - Mobile 0.230 0.195
886 Taiwan 0.040 FREE
8869 Taiwan - Mobile 0.085 0.065
8862 Taiwan - Taipei 0.040 FREE
992 Tajikistan 0.095 0.075
9929 Tajikistan - Mobile 0.115 0.095
255 Tanzania 0.155 0.125
25522 Tanzania - Dar Es Salaam 0.115 0.095
2557-59, 25574, 25576 Tanzania - Mobile 0.155 0.125
66 Thailand 0.040 FREE
228 Togo Republic 0.140 0.11
2289 Togo Republic - Mobile 0.190 0.155
690 Tokelau 0.670 0.6
676 Tonga Islands 0.190 0.155
1868 Trinidad/Tobago 0.095 0.075
186868, 186872-79, 1868619-20, 1868678, 1868680, 1868689, 1868701-10, 1868712-19, 1868739-45, 1868848, 1868874, 1868938 Trinidad/Tobago - Mobile 0.145 0.115
216 Tunisia 0.190 0.155
2169 Tunisia - Mobile 0.240 0.2
2162 Tunisia - Mobile Tunisiana 0.240 0.2
90 Turkey 0.060 0.04
90322 Turkey - Adana 0.045 0.025
90312 Turkey - Ankara 0.045 0.025
90242 Turkey - Antalya 0.045 0.025
90224 Turkey - Bursa 0.045 0.025
90212 Turkey - Istanbul 0.040 FREE
90216 Turkey - Istanbul 0.040 FREE
905 Turkey - Mobile 0.195 0.16
9053 Turkey - Mobile - Turkcell 0.195 0.16
90392 TURKEY - North Cyprus 392 0.075 0.055
90362 Turkey - Samsun 0.045 0.025
90462 Turkey - Trabzon 0.045 0.025
993 Turkmenistan 0.135 0.105
1649 Turks & Caicos Islands 0.170 0.14
164924, 1649231-32, 1649266, 1649386, 1649438, 1649490, 1649784 Turks & Caicos Islands - Mobile 0.205 0.17
688 Tuvalu 0.560 0.5
256 Uganda 0.135 0.105
2567, 25671, 25675-78 Uganda - Mobile Celtel 0.145 0.115
380 Ukraine 0.105 0.085
38044 Ukraine - Kiev 0.100 0.08
38039, 38050, 38063, 38066-68, 38095-97 Ukraine - Mobile 0.140 0.11
971 United Arab Emirates 0.190 0.155
97150 United Arab Emirates - Mobile 0.190 0.155
44 United Kingdom 0.030 FREE
447 United Kingdom - Mobile 0.295 0.25
449 United Kingdom - NGN 3.300 3
448 United Kingdom - Special 0.440 0.39
598 Uruguay 0.085 0.065
5989 Uruguay - Mobile 0.215 0.18
5982 Uruguay - Montevideo 0.075 0.055
1340 US Virgin Islands FREE FREE
1 USA (48 states) FREE FREE
1907 USA - Alaska 0.055 0.035
1808 USA - Hawaii 0.045 0.025
1787 USA - Puerto Rico FREE FREE
998 Uzbekistan 0.090 0.07
678 Vanuatu Republic 0.560 0.5
379 Vatican City 0.130 0.1
58 Venezuela 0.050 0.03
58251 Venezuela - Barquisimeto 0.050 0.03
58212 Venezuela - Caracas 0.040 FREE
58261 Venezuela - Maracaibo 0.040 FREE
584, 58412, 58414-18 Venezuela - Mobile 0.175 0.145
58241 Venezuela - Valencia 0.040 FREE
84 Vietnam 0.085 0.065
681 Wallis/ Fatuna Island 2.200 2
685 Western Samoa 0.440 0.39
6857 Western Samoa - Mobile 0.420 0.37
967 Yemen 0.170 0.14
96771, 96773, 96777 Yemen - Mobile 0.170 0.14
260 Zambia 0.065 0.045
26094 Zambia - Mobile 0.190 0.155
263 Zimbabwe 0.075 0.055
2634 Zimbabwe - Harare 0.085 0.065
26311 Zimbabwe - Mobile 0.230 0.195